ZL40293LDG1
21 in stock
| Min qty | 1 |
|---|---|
| Package | Tray |
20 OUTPUT DB2000Q, PCIE,LP-HCSL
$2.36
21 in stock
Free delivery for orders over $100
| Min qty | 1 |
|---|---|
| Package | Tray |
| PLL | – |
| Main Purpose | PCI Express (PCIe) |
| Input | Clock |
| Output | LP-HCSL |
| Number of Channels | 1 |
| Ratio Input:Output | 1:20 |
| Differential Input:Output | Yes/Yes |
| Frequency Max | 250MHz |
| Voltage Supply | 3.135V ~ 3.465V |
| Mounting Type | Surface Mount |
| Package Case | 72-VFQFN Exposed Pad |
| Supplier Device Package | 72-QFN (10×10) |

Reviews
There are no reviews yet.